Women's Top Sizing
| Size (US) | Numeric Size (US) | Bust | Natural Waist |
|---|---|---|---|
| XS | 0 – 2 | 33 – 34 | 25 – 26 |
| S | 4 – 6 | 35 – 36 | 27 – 28 |
| M | 8 – 10 | 37 – 38 | 29 – 30 |
| L | 12 – 14 | 39.5 – 41 | 31.5 – 33 |
| XL | 16 | 43.5 | 35.5 |
FREE GROUND SHIPPING ON US ORDERS OVER $200+
Come visit our NYC Flagship – steps from the waters of the East River in Greenpoint, Brooklyn.
| Size (US) | Numeric Size (US) | Bust | Natural Waist |
|---|---|---|---|
| XS | 0 – 2 | 33 – 34 | 25 – 26 |
| S | 4 – 6 | 35 – 36 | 27 – 28 |
| M | 8 – 10 | 37 – 38 | 29 – 30 |
| L | 12 – 14 | 39.5 – 41 | 31.5 – 33 |
| XL | 16 | 43.5 | 35.5 |
